Bonjour
Bonjour, convenience store
Bonjour, or "Good Day" in English, is the concept that we have embraced since 1998 around the world to serve you with the highest standards of service. Our Bonjour convenience stores are a quick and safe stop at TotalEnergies gas stations.
Within our stores you can find a wide range of basic products such as:
- Drinks
- Snacks
- Groceries
- Hygiene products
Or car care products for your vehicle and services such as:
- Sale and recharge of Auto Expreso (participating stations)
- Sale and recharge of prepaid cell phone cards
- Sale and recharge of our fuel "Gift Card”
- ATM machine services
- And much more.
With over 60 Bonjour convenience stores around the island to serve you better.
NAME | ADRESS | CITY |
---|---|---|
TOTALENERGIES AVENIDA CENTRAL | AVE. JESÚS T. PIÑERO 263 | HATO REY |
TOTALENERGIES AVENIDA CONQUISTADOR | CARR. 3, KM. 42.3 | FAJARDO |
TOTALENERGIES AVENIDA LAS AMERICAS | CALLE FAGOT, ESQ. CUATRO CALLES | PONCE |
TOTALENERGIES AVENIDA LLORENS TORRES | AVE. LLORENS TORRES 205 | ARECIBO |
TOTALENERGIES AVENIDA PIÑERO | AVE JESUS T. PINERO 1024 | SAN JUAN |
TOTALENERGIES AVENIDA QUILINCHINI | AVE. QUILINCHINI 26 | SABANA GRANDE |
TOTALENERGIES AVENIDA ROOSEVELT | AVE. ROOSEVELT 957 | SAN JUAN |
TOTALENERGIES BARBOSA | AVE BARBOSA 621, ESQ. CALLE NAVARRO | SAN JUAN |
TOTALENERGIES BARRIO CANAS | CARR. 132, KM. 2.5 | PONCE |
TOTALENERGIES BARRIO CERTENEJAS | CARR. 172 CAGUAS A CIDRA, KM.18.9, BO. CERTENEJAS | CIDRA |
TOTALENERGIES BARRIO COCOS | CARR. 2, KM 98.8, BO. COCOS | QUEBRADILLAS |
TOTALENERGIES BARRIO CORRALES | CARR. 459, KM 3.0, BO. CORRALES | AGUADILLA |
TOTALENERGIES BARRIO PIÑAS | CARR. 861, KM 6.9, BO. PIÑAS | TOA ALTA |
TOTALENERGIES BAYAMON CENTRO | CARR. 167 | BAYAMON |
TOTALENERGIES BELMONTE | 330 CALLE POST | MAYAGUEZ |
TOTALENERGIES BOULEVARD | AVE. LOS DOMINICOS & BOULEVARD, LEVITTOWN | TOA BAJA |
TOTALENERGIES BUENA VISTA | CARR. 167, BO. BUENA VISTA | BAYAMON |
TOTALENERGIES CAMPO RICO | AVE. CAMPO RICO, COUNTRY CLUB | CAROLINA |
TOTALENERGIES CAÑABONCITO | CARR. 156, KM. 59.0, BO. CAÑABONCITO | CAGUAS |
TOTALENERGIES CANTON MALL | CARR. 8855, CALLE DEGETAU-CANTON MALL | BAYAMON |
TOTALENERGIES CENTRO | CARR. 2, KM. 30.6 | VEGA ALTA |
TOTALENERGIES COLLEGE PARK | AVE. GLASGOW, ESQ. GRENOBLE | SAN JUAN |
TOTALENERGIES CONDE AVILA | CARR. 100 INT, CARR. 311 | CABO ROJO |
TOTALENERGIES CUATRO CALLES | CARR. 116 SECTOR CRUCE 4 CALLES, YAUCO SHOP | YAUCO |
TOTALENERGIES EL TUQUE | CARR. NO. 2, KM. 222.2 EL TUQUE | PONCE |
TOTALENERGIES GUAJATACA | CARR. 2 KM 106.1 BO. COTTO | ISABELA |
TOTALENERGIES HIPODROMO | CARR. 185 KM 2.6, BO. CAMPO RICO | CANOVANAS |
TOTALENERGIES JUAN DOMINGO | CARR. 2 KM. 7.1, BO. JUAN DOMINGO | GUAYNABO |
TOTALENERGIES LA MUDA | CARR. 1, KM. 0.2, INT. CARR 20, LA MUDA | GUAYNABO |
TOTALENERGIES LA RIVIERA | AVE. JOSÉ DE DIEGO | SAN JUAN |
TOTALENERGIES LA VICTORIA | CARR. 2, KM. 121.4, SECTOR VICTORIA | AGUADILLA |
TOTALENERGIES LAS CUMBRES | AVE. LAS CUMBRES, ESQ. CARR. 840, ROYAL TOWN | BAYAMON |
TOTALENERGIES LAS DELICIAS | CARR. 10, KM. 9.7, BO MAMEYES | PONCE |
TOTALENERGIES LAUREL | CALLE LAUREL, ESQUINA BELLÍSIMA | BAYAMON |
TOTALENERGIES LEVITOWN | CARR. 165, KM. 3.5 | TOA BAJA |
TOTALENERGIES LOS COLOBOS | AVE. 65 INFANTERÍA, KM. 12.6 | CAROLINA |
TOTALENERGIES LOS MAESTROS | CARR. 2, BO. ALGARROBO | MAYAGUEZ |
TOTALENERGIES LOS RANCHOS | CARR. 20, LOS RANCHOS | GUAYNABO |
TOTALENERGIES LOS VETERANOS | CARR. 3, KM. 135.3, AVE. LOS VETERANOS | GUAYAMA |
TOTALENERGIES MARIOLGA | CARR. 1, KM. 37.5 | CAGUAS |
TOTALENERGIES MEMBRILLO | CARR. 2, KM 93.3, BO. MEMBRILLO | CAMUY |
TOTALENERGIES MERCEDITA | URB. BUENA VISTA, AVE. 4, CALLES 973 | PONCE |
TOTALENERGIES MIRAFLORES | CARR. 638, KM. 5.4, BO. MIRAFLORES | ARECIBO |
TOTALENERGIES MONSERRATE | URB. VILLA CAROLINA, AVE. MONSERRATE, ESQ. AVE. ROBERTO CLEMENTE | CAROLINA |
TOTALENERGIES MONTEBELLO | CARR. 14, KM. 73.3, BO. MONTELLANO | CAYEY |
TOTALENERGIES MONTEHIEDRA | 9415 AVE. LOS ROMEROS, MONTEHIEDRA | SAN JUAN |
TOTALENERGIES MONTELLANO | CARR. 1, KM. 57.4 BO. MONTELLANO | CAYEY |
TOTALENERGIES PARADA 24 | 1706, ESQ. AVE. FERNÁNDEZ JUNCOS | SANTURCE |
TOTALENERGIES PARK GARDENS | EXPRESO TRUJILLO ALTO & AVE. PARK GARDENS | RIO PIEDRAS |
TOTALENERGIES PLAYA AZUL | CARR. 3, CALLE 2, URB. BRISAS DEL MAR, 65 DE INFANTERÍA | LUQUILLO |
TOTALENERGIES PLAZA CENTRO | 240 AVE. RAFAEL CORDERO, ESQ. LUIS MUÑOZ MARÍN | CAGUAS |
TOTALENERGIES PLAZA OLMEDO | AVE. LOMAS VERDES, PLAZA OLMEDO | SAN JUAN |
TOTALENERGIES PUERTA DE TIERRA | AVE. PONCE DE LEÓN, PDA 5, PTA. DE TIERRA | SAN JUAN |
TOTALENERGIES REGIONAL | CARR. 3 KM. 27.8, MERCADO REGIONAL, BO. JUAN GONZÁLEZ | RIO GRANDE |
TOTALENERGIES SABALOS | CARR. 2, KM. 157.4, BO. SÁBALOS | MAYAGUEZ |
TOTALENERGIES SAN ANTON | CARR. 887, KM. 2.0, BO. SAN ANTÓN | CAROLINA |
TOTALENERGIES SAN ANTONIO | CARR. 150, KM. 18.7 | COAMO |
TOTALENERGIES SAN CLAUDIO | AVE. SAN CLAUDIO 373, URB. SAGRADO CORAZÓN | RIO PIEDRAS |
TOTALENERGIES SAN PATRICIO | AVE. SAN PATRICIO, ESQ. GONZÁLEZ GIUSTI | GUAYNABO |
TOTALENERGIES SUMMIT HILLS | AVE. JESUS T. PIÑERO 1771, SUMMIT HILLS | SAN JUAN |
TOTALENERGIES TORTUGUERO | CARR. 2, KM. 41.3, BO. ALGARROBO | VEGA BAJA |
TOTALENERGIES TRUJILLO ALTO | CARR. 181, ESQ. CARR. 786 | TRUJILLO ALTO |
TOTALENERGIES VILLA CAPARRA | BO. PUEBLO VIEJO, SECTOR JUAN DOMINGO | GUAYNABO |
TOTALENERGIES VILLA NUEVA | CARR. 172, KM 0.5 | CAGUAS |
TOTALENERGIES VISTA AZUL | CARR. 2, KM. 80, VISTA AZUL SHOPPING CENTER | ARECIBO |
TOTALENERGIES YEGUADA | CARR. 2, KM. 95, BO. YEGUADA | CAMUY |
We cannot access your exact location
To find a gas station, use search, navigate using the map, or turn on location services.
Refaccionarias
We cannot access your exact location
To find a gas station, use search, navigate using the map, or turn on location services.
Refaccionarias
E-Wallet
Did you know that you can pay for your gasoline and diesel purchases from the comfort of your vehicle?